<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Sim Davis</title>
		<description>Travel Photography and Filmaking</description>
		<link><![CDATA[http://www.simdavis.com/blog]]></link>
		<atom:link rel='next' href='http://www.simdavis.com/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.simdavis.com/blog/wp-content/gallery/blacktowhite/blacktowhite-section-logo.jpg]]></link>
			<media:content url='http://www.simdavis.com/blog/wp-content/gallery/blacktowhite/blacktowhite-section-logo.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.simdavis.com/blog/wp-content/gallery/blacktowhite/thumbs/thumbs_blacktowhite-section-logo.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sim Davis (http://www.simdavis.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[kovero-sunset_1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/kovero-sunset_1.jpg]]></link>
			<media:content url='http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/kovero-sunset_1.jpg' medium='image' />
			<media:title><![CDATA[kovero-sunset_1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/thumbs/thumbs_kovero-sunset_1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sim Davis (http://www.simdavis.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Paddler at sunset]]></title>
			<description><![CDATA[A sea kayaker crosses the mirror of Lake NaÌsijaÌrvi.]]></description>
			<link><![CDATA[http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/Paddler at sunset.jpg]]></link>
			<media:content url='http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/Paddler at sunset.jpg' medium='image' />
			<media:title><![CDATA[Paddler at sunset]]></media:title>
			<media:description><![CDATA[A sea kayaker crosses the mirror of Lake NaÌsijaÌrvi.]]></media:description>
			<media:thumbnail url='http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/thumbs/thumbs_Paddler at sunset.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sim Davis (http://www.simdavis.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sunrise at Camp]]></title>
			<description><![CDATA[The sunrose on the Island That we had called camp home for the night.]]></description>
			<link><![CDATA[http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/025 Sunrise at Camp.jpg]]></link>
			<media:content url='http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/025 Sunrise at Camp.jpg' medium='image' />
			<media:title><![CDATA[Sunrise at Camp]]></media:title>
			<media:description><![CDATA[The sunrose on the Island That we had called camp home for the night.]]></media:description>
			<media:thumbnail url='http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/thumbs/thumbs_025 Sunrise at Camp.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sim Davis (http://www.simdavis.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Spring emerging]]></title>
			<description><![CDATA[When we first arrived finland was only just pulling out of winter, 3 weeks later the colour of spring was emerging.]]></description>
			<link><![CDATA[http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/024 Spring emerging.jpg]]></link>
			<media:content url='http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/024 Spring emerging.jpg' medium='image' />
			<media:title><![CDATA[Spring emerging]]></media:title>
			<media:description><![CDATA[When we first arrived finland was only just pulling out of winter, 3 weeks later the colour of spring was emerging.]]></media:description>
			<media:thumbnail url='http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/thumbs/thumbs_024 Spring emerging.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sim Davis (http://www.simdavis.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Whooping Swan.]]></title>
			<description><![CDATA[A whooping Swan drifts through this scene near Kuru.]]></description>
			<link><![CDATA[http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/023 Whooping Swan..jpg]]></link>
			<media:content url='http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/023 Whooping Swan..jpg' medium='image' />
			<media:title><![CDATA[Whooping Swan.]]></media:title>
			<media:description><![CDATA[A whooping Swan drifts through this scene near Kuru.]]></media:description>
			<media:thumbnail url='http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/thumbs/thumbs_023 Whooping Swan..jpg' width='100' height='75' />
			<media:keywords><![CDATA[2010, Finland]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sim Davis (http://www.simdavis.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Scots Pine]]></title>
			<description><![CDATA[Scotlands Native tree is also prevalent here.]]></description>
			<link><![CDATA[http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/022 Scots Pine.jpg]]></link>
			<media:content url='http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/022 Scots Pine.jpg' medium='image' />
			<media:title><![CDATA[Scots Pine]]></media:title>
			<media:description><![CDATA[Scotlands Native tree is also prevalent here.]]></media:description>
			<media:thumbnail url='http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/thumbs/thumbs_022 Scots Pine.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sim Davis (http://www.simdavis.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Released Energy]]></title>
			<description><![CDATA[The Pine trees of the Old growth forest grow twisting up. Though the destruction this releases seems to be catastrophic.]]></description>
			<link><![CDATA[http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/021 Released Energy.jpg]]></link>
			<media:content url='http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/021 Released Energy.jpg' medium='image' />
			<media:title><![CDATA[Released Energy]]></media:title>
			<media:description><![CDATA[The Pine trees of the Old growth forest grow twisting up. Though the destruction this releases seems to be catastrophic.]]></media:description>
			<media:thumbnail url='http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/thumbs/thumbs_021 Released Energy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sim Davis (http://www.simdavis.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Red Squirrel]]></title>
			<description><![CDATA[A Red Squirrel, in the Seitseminen National park.]]></description>
			<link><![CDATA[http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/020 Red Squirrel.jpg]]></link>
			<media:content url='http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/020 Red Squirrel.jpg' medium='image' />
			<media:title><![CDATA[Red Squirrel]]></media:title>
			<media:description><![CDATA[A Red Squirrel, in the Seitseminen National park.]]></media:description>
			<media:thumbnail url='http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/thumbs/thumbs_020 Red Squirrel.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sim Davis (http://www.simdavis.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pine Scales]]></title>
			<description><![CDATA[The mature Bark of a Pine Tree.]]></description>
			<link><![CDATA[http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/019 Pine Scales.jpg]]></link>
			<media:content url='http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/019 Pine Scales.jpg' medium='image' />
			<media:title><![CDATA[Pine Scales]]></media:title>
			<media:description><![CDATA[The mature Bark of a Pine Tree.]]></media:description>
			<media:thumbnail url='http://www.simdavis.com/blog/wp-content/gallery/finland-spring-2010/thumbs/thumbs_019 Pine Scales.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sim Davis (http://www.simdavis.com/blog)]]></media:copyright>
		</item>
	</channel>
</rss>
